UBER pricing | Black | UberPool | UberXL | UberX | Select | Comfort | Black SUV |
---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 0.7 $ | 3 $ | 1.05 $ | 4 $ | 1.37 $ | 14.75 $ |
Booking fee | 0 $ | 2.9 $ | 2.8 $ | 2.9 $ | 2.8 $ | 3.64 $ | 0 $ |
Cost per min | 0.85 $ | 0.11 $ | 0.3 $ | 0.15 $ | 0.66 $ | 0.2 $ | 0.9 $ |
Cost per mile | 2.23 $ | 0.78 $ | 1.96 $ | 0.81 $ | 1.39 $ | 1.03 $ | 3 $ |
Min. charge | 15.75 $ | 7.9 $ | 9.8 $ | 7.9 $ | 11.8 $ | 9.88 $ | 25.75 $ |
Cancel. fee | 10 $ | 5 $ | 6 $ | 6 $ | 10 $ | 6 $ | 10 $ |
Phone Number | Taxi service | |
A A 1 Taxi | ||
A Atlanta East Limo And Car Service | ||
A Atlanta's Comfort Limousines | ||
A Atlantas Comfort Limousines | ||
A Cut Above Limousine | ||
A Cut Above Limousine Service & Coach Lines | ||
A Diamonds Cab | ||
A Life Limo Shuttle & Taxi Service | ||
A National Limousine | ||
A National Limousine | ||
A Prestige Limousine Inc | ||
A Prestige Limousine Inc C Pk Tel No | ||
A Touch of Class Limousine Service | ||
A Touch Of Class Limousine Service | ||
A United Executive Limo | ||
A United Executive Limo | ||
Aaron International Limousine Service | ||
Abc Airport Executive Limousine Inc | ||
ABC Taxi | ||
ABS LIMOUSINE & TRANSPORTATION SERVICE | ||
Advanced Limousine Incorporated | ||
Airport By Appointment | ||
All Express Cab & Limo Company | ||
Alliance Cab Services Taxi | ||
Ambassador Taxi Services LLC | ||
Ameri Cab Taxi | ||
America Taxi | ||
Americab Taxi Service | ||
Americab van Services | ||
American Cab Company | ||
American Cab Company | ||
Amerimex Taxi | ||
Amigo Taxi Cab | ||
Amigo Taxi Cab Inc | ||
Anytime Taxi | ||
Arirang Taxi & Limo | ||
Arrow Speed Taxi & Limo | ||
Arthur & Roy Boykin Dba Boykin Cab | ||
Assurance Taxi | ||
Atl Car Services | ||
Atlanta Airport Car Service | ||
Atlanta Airport Sedan Service | ||
Atlanta Airport Taxis by Lucky Dog | ||
Atlanta Checker Cab Co Inc | ||
Atlanta Dynamic Limousines | ||
Atlanta Express Limos | ||
Atlanta Lenox Taxi Company Inc | ||
Atlanta Limo | ||
Atlanta Limo & Airport Car Service L L C | ||
Atlanta Limo & Airport Car Service LLC | ||
Atlanta Limousine International | ||
Atlanta Limousine Transportation | ||
Atlanta Lord Limo Service Inc | ||
Atlanta Metro Taxi Cab Group I | ||
Atlanta Royal Cabbies | ||
Atlanta Shuttle & Limo Service Inc | ||
Atlanta Taxi and Limo Services LLC | ||
Atlanta Taxi Meter | ||
Atlanta Yellow Metro Cabz | ||
Atlanta's Comfort Limousines | ||
Atlanta's Touch Of Class Limousine Service | ||
Ben Hill Cab Service | ||
Boldot Limo & Car Service | ||
Bomal Executive Limousine Service | ||
Brumfield Limousines | ||
Brumfield Limousines, LLC | ||
Buckhead Classic Limousine | ||
Buckhead Safety Cab | ||
Buckhead Wingate Limousine | ||
C.L.R. Chauffer/Limousine Service | ||
Cancun Taxi | ||
Capital City Limo & Shuttle Inc | ||
Capital Limousine | ||
Carey Executive Limousine Sales | ||
Carey Limo Atlanta Ga Tel No | ||
Carter Steven | ||
Carter's Taxi | ||
Cascade Cab Co | ||
Chamblee Brookhaven Cab Co Inc | ||
Champion Limousine Service | ||
Checker Cab Corporate Office | ||
City Cab Services Taxi | ||
City Wide Taxi Co | ||
Confidence Limousine | ||
Corporate Express Airport Taxi & Limo Service | ||
Corporate Image Limousine | ||
Crown Cab Company | ||
Day & Night Cab Co | ||
Dean Limos Services | ||
Diamonds Cab | ||
Discovery Taxi Cab | ||
Dls Limousines North Point | ||
Doraville Chambless Americab | ||
Doraville/Gwinnett Cab Co Inc | ||
Ecuataxi | ||
Elite Charter limousine & Shuttle Services LLC | ||
Emory Safety Cab Co | ||
Epps Limousine & Car Services of Atlanta | ||
Escalade Limo | ||
Euro Cab | ||
Executive Limousine Administra | ||
Executive Priority Limousine Inc | ||
Executive Priority Limousine S | ||
Executive Priority Limousine Service Inc | ||
Fast Limousine Services Taxi | ||
Finest Limo Atlanta | ||
First Atlanta Limousine | ||
First Family Limousine Service | ||
Fulton Limousine Services Taxi | ||
Georgia Express Taxi | ||
Gilmore's Limousines | ||
Guadalupana Taxi | ||
Hayes Buckhead Limousine | ||
Hennessy Limo | ||
Hispanicos Taxi Cab | ||
Hispano America Taxi | ||
Hispano American Taxi/Dollar Pandora Express/America Taxi Cab LLC | ||
Hollywood Coach Limousine | ||
Hummer Limo Atlanta | ||
Hunter Limousines Inc | ||
International Limousine And Shuttle Services Inc | ||
Jimmie's Transportation & Limo Service | ||
Kapital Transportation Van And Limo Inc | ||
La Familia Taxi | ||
Lee Limousine Georgia Limousine | ||
Legacy Limousines Inc | ||
Lenox Express Limousine Services Taxi | ||
Lenox Limousine | ||
Lenox Taxi Services Cab | ||
Limo Line Taxi | ||
Limousine Service | ||
Los Primos Taxi | ||
Luxe Car Service | ||
Luxe Car Service | ||
Lynx Limousine Service | ||
Mes Limousine Service | ||
Mexi Mundo Taxi | ||
Mi Taxi | ||
My Taxi | ||
National Cab Co | ||
Nationscab | ||
New Age Limousine | ||
Nice Limousine Service | ||
Noble Taxi | ||
North Springs Taxi Company | ||
Olympus Limousine | ||
Olympus Limousines | ||
Omega Taxicab | ||
On Demand Limousine | ||
On Demand Limousine Atl Tel No | ||
Ontime One Limo and Shuttle Inc. | ||
Oxford Limousine Service | ||
Peach Cab Co | ||
Perimeter Limousine | ||
Pira Taxi | ||
Premier The Limousine Company | ||
Quick Ride Taxi Service | ||
Rapid Taxi Co Dispatch | ||
Rapid Taxicab | ||
Ritz Taxi | ||
Sandy Springs Cab Co Inc | ||
Seoul Taxi And Limo Service | ||
Shawn Limousine Services Taxi | ||
Shofur Limo | ||
Show4 Limo Services | ||
Show4 Limo Services | ||
Sims & Son Limousine Service | ||
Southern Cabs | ||
Su-Taxi | ||
Taxi El Dorado | ||
Taxi Taxi | ||
Taxi Taxi | ||
Taxi Tigre | ||
Tigres Taxi | ||
Town Executive Limousine | ||
Trendi Limousines | ||
Tuskegee Limo Service | ||
Tustlimousine | ||
Unity Cab Co | ||
US Taxicab Company | ||
USA Taxi | ||
Viva Mexico Taxi | ||
Wilson Taxi Company | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Atlanta, GA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
5.10 $ | 8.80 $ | 7.50 $ | 10.00 $ |
Cost per min |
0.20 $ | 0.90 $ | 0.40 $ | 1.10 $ |
Cost per mile |
1.00 $ | 1.80 $ | 2.50 $ | 2.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.30 $ |
4 | 10.60 $ |
5 | 12.00 $ |
6 | 13.40 $ |
7 | 14.80 $ |
8 | 16.20 $ |
9 | 17.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.00 $ |
15 | 25.90 $ |
20 | 32.80 $ |
25 | 39.80 $ |
30 | 46.70 $ |
40 | 60.50 $ |
50 | 74.40 $ |
Calcuate a taxi fare in Atlanta
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
by sergeyo
;laila Apr 26, 2024 06:04 #
my